Skip to main content >>

Site Menu

MetaBrainz Sites

Donate
Donate to MetaBrainz

Hosting
CCCP

Donations

[ Page of 170 ]
<< <   1 2 3 4 5 6 7 ... >  >> 

Month-to-date: $ 18.92   Previous Month: $ 571.82   Year-to-date: $ 94174.37

Date Donor (moderator) Fee Amount
2010-09-01 10:56 UTC Clemens Heidinger ( MClemo ) $ 1.08 $ 18.92
2010-08-31 20:39 UTC Ken FitzGerald-Smith ( kafus ) $ 1.28 $ 23.72
2010-08-28 11:32 UTC Anonymous $ 1.28 $ 23.72
2010-08-27 19:48 UTC John Alden ( 33rpm-brain ) $ 1.03 $ 23.97
2010-08-27 11:36 UTC John Back ( HaslenBack ) $ 0.69 $ 9.31
2010-08-26 10:42 UTC Anonymous $ 1.28 $ 23.72
2010-08-26 10:16 UTC Andrew Hughes ( gnu_andrew ) $ 1.08 $ 18.92
2010-08-26 02:06 UTC Ryan Torchia ( Torc ) $ 0.59 $ 9.41
2010-08-24 11:38 UTC Curtis Smecher ( csmecher ) $ 0.69 $ 9.31
2010-08-23 16:40 UTC Susan Kleinmann $ 1.03 $ 23.97
2010-08-23 12:43 UTC Regis Wack ( Regagain ) $ 0.69 $ 9.31
2010-08-23 12:08 UTC Nelson Macabales ( nmacabales ) $ 0.46 $ 3.54
2010-08-22 18:05 UTC Edward Brooks ( Nvstg8u ) $ 0.53 $ 7.47
2010-08-21 00:26 UTC Kelly Banks ( kknbanks ) $ 0.59 $ 9.41
2010-08-20 05:44 UTC Anonymous $ 0.69 $ 9.31
2010-08-19 05:58 UTC Jim Patterson ( Jim Patterson ) $ 1.28 $ 23.72
2010-08-18 00:01 UTC Anonymous $ 0.69 $ 9.31
2010-08-17 09:49 UTC Rod Begbie ( rODbegbie ) $ 0.88 $ 19.12
2010-08-16 09:30 UTC Patrick Levy Rosenthal ( TronMe ) $ 0.69 $ 9.31
2010-08-16 08:47 UTC Thomas Krätschmer ( spunk70 ) $ 0.69 $ 9.31
Total this page: $ 17.22 $ 294.78

Note: The fee column shows any fees that were incurred while accepting the donation (e.g. PayPal transaction fee).

 
  MusicBrainz Creative Commons EFF GPL  
contact details original design|vacubomb.com server version: TRUNK